| Item | Notes | Price |
|---|---|---|
| Tripp Lite ISOBAR6ULTRA ↗ | AV theater — isolated filter banks, prevents ground loop noise between sub/receiver/TV | ~$90 |
| Phase 1 remaining | ~$90 | |
| Item | Notes | Price |
|---|---|---|
| Lutron Caseta dimmer ↗ | West Elm Bezel sconce — exact model TBD when rooms mapped | ~$60 |
| Lutron PD-5ANS-WH-R × 3 ↗ | Safa's bath + laundry room + guest bath fan switches — on/off, relay built-in. Buy 2-pack ($110) + 1 single ($65). | ~$175 |
| Pico PJ2-2B ↗ + PICO-WBX-ADAPT ↗ | Master shower wall control — 2 buttons: fan / Airmada. Master toilet = dumb switch. | ~$33 |
| Pico PJ2-3BRL ↗ + PICO-WBX-ADAPT ↗ × 3 | Scene remotes — Nursery, Office, Main Bedroom (PJ2-4B in Tom's shade quote; these are ours to buy) | ~$75 |
| Lutron Caseta dimmers × 9 | Kitchen cans · Dining chandelier · Living room chandelier · Master bed chandelier · Guest bed chandelier · Master bath (×2) · Safa bath · Guest bath. Living room has Hue bulbs — may swap to on/off switch (PD-5ANS). | ~$450 |
| Phase 2 total | ~$815+ | |
Fan control summary: Master shower = 2× Shelly 1PM Mini Gen4 hidden (fan + Airmada) + Pico PJ2-2B on wall. Master toilet = dumb switch. Safa's bath / laundry / guest bath = PD-5ANS Caseta switch. Heaters: all 4 FV-0511VH1 stay on dumb 20A switches — built-in 2-hr auto-off.
Lutron Caseta Smart Bridge Pro 2 covered by Tom's shade quote. Wire Hue Bridge Pro to HA from day one. L-BRIDGEPRO already acquired with shades quote.
| Item | Notes | Qty | Price |
|---|---|---|---|
| Mean Well LRS-100-24 ↗ | 120V AC → 24V DC, 100W. Screws to DataComm backplate. Upgrade to LRS-150-24 if all zones on simultaneously. | 1 | $18.99 |
| Shelly Plus RGBW PM ↗ | 4-channel PWM dimmer (WiFi, IoT VLAN). 4 zones per unit = 12 zones with 3 units. | 3 | $28.99 ea |
| BTF-LIGHTING FCOB COB 24V 3000K CRI90+ ↗ | 32.8ft/roll. Dotless COB strip — uniform glow, no visible hot spots. 4000K optional for kitchen under-cabinet. | 2 rolls | $26.99 ea |
| Muzata aluminum U-channel + diffuser 10-pack ↗ | 10× 1m channels, milky covers, clips + end caps. Strip presses in; diffuser snaps on. Screws to shelf underside. | 1 pack | ~$25 |
| SONOFF SNZB-04PR2 (Zigbee, 4-pack) ↗ | Door/cabinet open → strip on. Magnet on door, sensor on frame. Battery, multi-year life. | 3 packs (12 sensors) | $39.90/pack |
| 8mm 2-pin COB snap connectors (20-pack) ↗ | Solderless. Strip → wire connection at each zone. Comes with 6.6ft extension wires. | 1 pack | $9.59 |
| 18AWG 2-conductor wire, 100ft spool ↗ | One run per zone from DataComm to strip. CL2 rated, white jacket. | 1 spool | $19.99 |
| Phase 3 est. total | ~$335 | ||
Signal path: SNZB-04 door opens → Zigbee → ZBT-2 → HA automation → Shelly RGBW PM (WiFi, IoT VLAN) → PWM → LED strip on. Fully local, no cloud, sub-second.
Mounting: All hardware (Mean Well + 3× Shelly) lives inside the DataComm media enclosure. USW-Pro-XG-8-PoE moves to open shelf for ventilation; lighting gear fills that space. Zone wires exit through DataComm cable knockouts, zip-tied + labeled. Master closet wires already roughed in. Kitchen + other closet zones run inside cabinetry — no new drywall work.
| Item | Model | Qty | Est. Cost |
|---|---|---|---|
| HomePod mini ↗ | — | 1 | $99 |
| mmWave presence sensor | Aqara FP300 (Zigbee, 60GHz+PIR) ↗ | 3 | ~$35 ea |
| Water leak sensor | Sonoff SNZB-05P (Zigbee, CR2477) ↗ | 7 | ~$15 ea |
| Temp + humidity sensor | Sonoff SNZB-02P (Zigbee) ↗ | 5 | ~$12 ea |
| CO₂ sensor | Aranet4 Home (Bluetooth, NDIR) ↗ | 1 | ~$100 |
| Door contact sensor | TBD | 1 | ~$12 |
| Bedside button | TBD | 1–2 | $15–25 |
| Phase 4 est. total | ~$500–550 | ||
Water leak sensors: master bath · Safa's bath · 3rd bath · kitchen RO · tea station · laundry room · HVAC closet. Aranet4 Home uses real NDIR CO₂ (SCD40 sensor) for the nursery. ZBT-2 handles all Zigbee. SNZB-02P count: 3× bathrooms (fan automations) + 1× master bedroom + 1× living room (HA sensor-based climate control via ecobee Lite).
⚠️ Drive prices are 2–3× pre-tariff norms as of May 2026. Spec refreshed May 2026 — do not use old estimates.
| Item | Notes | Price |
|---|---|---|
| ASRock Rack X570D4I-2T | Dual 10GbE, IPMI, ECC — Newegg only ↗ | $459 |
| JONSBO N4 case ↗ | Micro-ATX, 6× 3.5" bays | $128 |
| Ryzen 5 5600 ↗ | AM4 | $148 |
| 64GB DDR4 ECC SODIMM (2×32GB) ↗ | Required by X570D4I-2T (SO-DIMM slot) | $441 |
| WD Red Pro 18TB × 4 ↗ | RAIDZ2 ≈ 36TB usable. Best $/TB vs Seagate. Budget alt: 16TB ($495/ea = $1,980, ~28TB usable) | $565 ea = $2,260 |
| WD SN770 1TB NVMe ↗ | Cache drive | $280 |
| Silverstone SX500-G SFX 500W Gold ↗ | SFX form factor for JONSBO N4 | $144 |
| TrueNAS SCALE | OS | Free |
| Phase 5 total | ~$3,860 | |
Software: Immich · Jellyfin · Tailscale · SABnzbd + Radarr + Sonarr
Ongoing Usenet: Newshosting ~$8/mo · NZBGeek ~$12/yr
| Item | Notes | Total |
|---|---|---|
| Denon AVR-X1800H | 7.2-ch 8K receiver | $699.99 |
| KEF CI4100QL-THX × 3 | In-wall LCR front stage | $2,100 |
| KEF RIF4100L frames × 3 | Rough-in frames | $180 |
| KEF KC62-BLACK | Compact powered sub | $1,700 |
| Total | ~$4,680 | |
Receiver supports 7.2 — surrounds can be added later. 65" TV TBD.
Bridge purchased and shipping. Many existing bulbs carry over. Bulbs now purchased — see below.
| Item | Notes | Total |
|---|---|---|
| Hue White & Color E12 2-pack | Anthropologie chandelier (E12 base) | ~$80 |
| BAOMING G9 2700K dimmable 5-pack | West Elm Bezel sconce (G9 socket) | ~$15 |
| Total | ~$95 | |
| Item | Notes | Actual |
|---|---|---|
| UCG-Ultra | Gateway + controller + Protect | $129.00 |
| USW-Pro-XG-8-PoE | 10G switch | $499.00 |
| U7 Pro XG × 3 | WiFi 7 APs, PoE+ | $597.00 |
| UI Care — UCG-Ultra | 5-yr warranty + advance replacement | $25.00 |
| UI Care — USW-Pro-XG-8-PoE | 5-yr warranty + advance replacement | $99.00 |
| Shipping + Memory Surcharge + Tax | $200.87 | |
| Order total | $1,549.87 | |
| Item | Notes | Actual |
|---|---|---|
| Home Assistant Green | Local HA controller | $198.85 |
| Home Assistant Connect ZBT-2 | Zigbee + Thread coordinator | $48.95 |
| Home Assistant Voice Preview Edition | Local wake-word processor | $58.95 |
| Order total | $306.75 | |
ZBT-2 = Zigbee + Thread coordinator. Handles Zigbee devices (Aqara FP300, Sonoff SNZB-05P) and Thread/Matter devices (GRILLPLATS, etc.) natively.
| Item | Notes | Actual |
|---|---|---|
| CyberPower CP1500PFCLCD × 2 | One for network closet, one for NAS — pure sine wave, NUT-compatible | $479.90 |
| Tripp Lite SUPER7B × 3 | Between wall & UPS — 2160J surge protection | $79.50 |
| Order total | ~$559 | |
PM version (power metering). Master shower: fan (1×) + Airmada relay (1×) — both hidden in J-boxes.
ecobee Lite — already owned. Works with HA via ecobee integration. HA + SNZB-02P room sensors handle comfort routing (replaces ecobee SmartSensors). No new thermostat needed.